×
  • remind me tomorrow
  • remind me next week
  • never remind me
Subscribe to the ANN Newsletter • Wake up every Sunday to a curated list of ANN's most interesting posts of the week. read more

News
2008's Top-Selling Manga in Japan, #1-25

posted on by Egan Loo
3 One Piece, 2 NANA, 2 Nodame, 4 Naruto, 2 Hagaren volumes top annual chart

The following chart covers sales from December 24, 2007 to November 16, 2008:

Rank Title Author Total Copies Publisher Price Cover
1 One Piece #50 Eiichiro Oda 1,678,208 Shueisha Y410
2 One Piece #51 Eiichiro Oda 1,646,978 Shueisha Y420
3 NANA #19 Ai Yazawa 1,645,128 Shueisha Y410
4 One Piece #49 Eiichiro Oda 1,544,000 Shueisha Y410
5 NANA #20 Ai Yazawa 1,431,335 Shueisha Y420
6 Nodame Cantabile #20 Tomoko Ninomiya 1,209,551 Kodansha Y420
7 Nodame Cantabile #21 Tomoko Ninomiya 1,205,037 Kodansha Y420
8 Naruto #43 Masashi Kishimoto 1,188,881 Shueisha Y450
9 Naruto #42 Masashi Kishimoto 1,092,295 Shueisha Y410
10 Fullmetal Alchemist #19 Hiromu Arakawa 1,081,575 Square Enix Y410
11 Fullmetal Alchemist #20 Hiromu Arakawa 1,032,637 Square Enix Y420
12 Bleach #34 Kubotite 874,153 Shueisha Y410
13 Hunter X Hunter #25 Yoshihiro Togashi 863,240 Shueisha Y420
14 Hunter X Hunter #26 Yoshihiro Togashi 837,714 Shueisha Y410
15 Boys Over Flowers (Hana Yori Dango) #37 Yōko Kamio 815,648 Shueisha Y410
16 Naruto #44 Masashi Kishimoto 812,612 Shueisha Y420
17 Bleach #33 Kubotite 802,692 Shueisha Y410
18 Bleach #35 Kubotite 761,802 Shueisha Y410
19 Naruto #41 Masashi Kishimoto 707,447 Shueisha Y410
20 Kimi ni Todoke #7 Karuho Shiina 649,089 Shueisha Y410
21 Kimi ni Todoke #6 Karuho Shiina 636,176 Shueisha Y410
22 D.Gray-man #15 Katsura Hoshino 632,495 Shueisha Y410
23 Pluto #6 Story: Osamu Tezuka
Art: Naoki Urasawa
631,968 Shogakukan Y550
24 Vagabond #28 Original Novel: Eiji Yoshikawa
Art: Takehiko Inoue
630,147 Kodansha Y560
25 Detective Conan
(Case Closed)
#61
Gōshō Aoyama 626,445 Shogakukan Y410

[The #26-50 rankings will continue this weekend.]

Source: Oricon

Update: For the top 50 manga of 2008 by series, see this chart.


This article has a follow-up: 2008's Top-Selling Manga in Japan, #26-50 (2008-12-21 23:57)
follow-up of Japanese Comic Ranking, December 9-15
discuss this in the forum (8 posts) |
bookmark/share with: short url

this article has been modified since it was originally posted; see change history

News homepage / archives