×
  • remind me tomorrow
  • remind me next week
  • never remind me
Subscribe to the ANN Newsletter • Wake up every Sunday to a curated list of ANN's most interesting posts of the week. read more

News
Japanese Comic Ranking, April 2-8

posted on by Crystalyn Hodgkins
New Hunter X Hunter, new Blue Exorcist, new D.Gray-man, new Gintama, new Toriko in top 5

Rank Prev. Rank Title Author Est. Weekly Copies Est. Total Copies Publisher Price Cover
1 - Hunter X Hunter #30 Yoshihiro Togashi 638,907 638,907 Shueisha Y420
2 - Ao no Exorcist #8 Kazue Katō 520,341 520,341 Shueisha Y460
3 - D.Gray-man #23 Katsura Hoshino 300,134 300,134 Shueisha Y460
4 - Gintama #44 Hideaki Sorachi 270,460 270,460 Shueisha Y420
5 - Toriko #19 Mitsutoshi Shimabukuro 237,857 237,857 Shueisha Y420
6 - Katekyo Hitman Reborn! #38 Akira Amano 233,353 233,353 Shueisha Y420
7 - Nura: Rise of the Yokai Clan #21 Hiroshi Shiibashi 187,496 187,496 Shueisha Y420
8 - Sket Dance #24 Kenta Shinohara 142,994 142,994 Shueisha Y420
9 - Kuroko no Basuke #17 Tadatoshi Fujimaki 134,350 134,350 Shueisha Y420
10 - Medaka Box #15 NisiOisin, Akira Akatsuki 103,493 103,493 Shueisha Y420
11 1 Bokura ga Ita (We Were There) #16 Yuuki Obata 80,977 453,344 Shogakukan Y440
12 - Kinnikuman #38 Yudetamago 60,694 60,694 Shueisha Y420
13 - Papa no Iu Koto o Kikinasai! #2 Tomohiro Matsu, Yuka Nakajima, Yōhei Takemura 47,849 47,849 Shueisha Y500
14 - Koi da no Ai da no #4 Ririko Tsujita 43,317 43,317 Hakusensha Y420
15 3 March comes in like a lion #7 Chika Umino 41,365 544,784 Hakusensha Y510
16 4 Moyashimon #11 Masayuki Ishikawa 40,331 302,170 Kodansha Y570
17 - Mikado no Shihō #4 Emiko Nakano 40,261 40,261 Hakusensha 420
18 2 Suki Desu Suzuki-kun!! #15 Gō Ikeyamada 39,958 195,874 Shogakukan Y420
19 - magico #5 Naoki Iwamoto 37,182 37,182 Shueisha Y420
20 - Kochira Katsushika-ku Kamearikouen-mae Hashutsujo (Kochikame) #179 Osamu Akimoto 35,572 35,572 Shueisha Y420
21 - Fate/Zero #3 Shinjirō, Gen Urobuchi, Type-Moon 34,706 34,706 Kadokawa Group Publishing Y588
22 12 Zetman #17 Masakazu Katsura 32,217 85,791 Shueisha Y680
23 - Saint Seiya: Next Dimension - The Myth of Hades #5 Masami Kurumada 31,884 31,884 Akita Shoten Y750
24 53 Saiunkoku Monogatari #9 Sai Yukino, Kairi Yura 30,595 49,422 Kadokawa Publishing Group Y588
25 - Binbō-gami ga! #12 Yoshiaki Sukeno 30,487 30,487 Shueisha Y460
26 - Spec ~Zero~ Harutō Ryō, Yumie Nishiogi, Shizuru Satonaka 29,550 29,550 Kadokawa Publishing Group Y588
27 8 Uchū Kyōdai #17 Chūya Koyama 29,369 218,974 Kodansha Y590
28 16 Jisatsutou #7 Kouji Mori 28,203 74,584 Hakusensha Y540
29 6 Kimi to Boku #11 Kiichi Hotta 27,720 114,768 Square Enix Y440
30 7 Pandora Hearts #17 Jun Mochizuki 25,637 107,766 Square Enix Y600

Source: Oricon


This article has a follow-up: Japanese Comic Ranking, April 9-15 (2012-05-14 18:45)
follow-up of Japanese Comic Ranking, March 26-April 1
discuss this in the forum (8 posts) |
bookmark/share with: short url

News homepage / archives