×
  • remind me tomorrow
  • remind me next week
  • never remind me
Subscribe to the ANN Newsletter • Wake up every Sunday to a curated list of ANN's most interesting posts of the week. read more

Anime Top 50 Worst Rated (bayesian estimate)

Best Rated (bayesian estimate)
Worst Rated (bayesian estimate)
Best Rated (weighted average)
Most Popular
Most Viewed
Most Underrated
Most Overrated
Most Diverging Opinions

Top 50 Worst Rated (bayesian estimate)
# title rating nb. votes
7370 Hametsu No Mars (OAV) 1.92 220
7369 Skelter+Heaven (OAV) 2.39 81
7368 SD Gundam Force (TV) 2.93 508
7367 Psychic Wars (OAV) 2.99 134
7366 EX-ARM (TV) 3.15 40
7365 Utsu-musume Sayuri (movie) 3.33 30
7364 Duel Masters (TV) 3.47 629
7363 M.D. Geist II - Death Force (OAV) 3.48 301
7362 Tekken: The Motion Picture (OAV) 3.48 728
7361 Ki*Me*Ra (OAV) 3.58 200
7360 Samurai Shodown: The Motion Picture (special) 3.59 152
7359 Pupa (TV) 3.60 262
7358 M.D. Geist (OAV) 3.64 484
7357 Reign: The Conqueror (TV) 3.65 713
7356 D.I.C.E. (TV) 3.69 159
7355 Ninja Resurrection (OAV) 3.74 524
7354 University Girls (OAV) 3.78 23
7353 Offside Girl (OAV) 3.81 26
7352 Prima Donna Mai (OAV) 3.83 19
7351 (The) Super Milk-chan Show (TV) 3.88 478
7350 Panzer Dragoon (OAV) 3.90 45
7349 Garzey's Wing (OAV) 3.98 145
7348 Super Milk-chan (TV) 3.98 341
7347 Vampire Holmes (TV) 3.99 33
7346 Wake Up Aria (OAV) 4.05 39
7345 Dracula: Sovereign Of The Damned (special) 4.06 45
7344 Gibiate (TV) 4.06 48
7343 Sin: The Movie 4.07 305
7342 Sword for Truth (OAV) 4.09 216
7341 Roots Search (OAV) 4.13 60
7340 Eiken (OAV) 4.14 669
7339 Jikū Bōken Nūmamonjaa (OAV) 4.15 460
7338 B-Legend! Battle Bedaman (TV) 4.16 154
7337 Rusted Armors (TV) 4.17 32
7336 Tesla Note (TV) 4.17 66
7335 Pure Love (OAV) 4.18 25
7334 Deep Insanity: The Lost Child (TV) 4.20 72
7333 Isshoni Sleeping: Sleeping with Hinako (OAV) 4.22 107
7332 Musashi (TV) 4.25 141
7331 Beyblade (TV) 4.29 1090
7330 Odin - Starlight Mutiny (movie) 4.30 133
7329 Spectral Force (OAV) 4.30 49
7328 Apocalypse Zero (OAV) 4.32 195
7327 Hand Shakers (TV) 4.33 80
7326 (The) Cosmopolitan Prayers (TV) 4.35 151
7325 Virus Buster Serge (TV) 4.35 179
7324 Moral Hazard (OAV) 4.36 27
7323 Co-Ed Affairs (OAV) 4.38 42
7322 Art of Fighting (special) 4.39 116
7321 Vampire Wars (OAV) 4.40 181
This rating only includes titles that have at least 13 votes. The bayesian estimate is a statistical technique used to reduce the noise due to low sample counts. In effect, the less a title has votes, the more it is pulled towards the mean (7.4792). In other words, these are the titles that many people agree are awful. (formula)
bayesian rating = (v ÷ (v+m)) × R + (m ÷ (v+m)) × C
where:
R = average for the anime
v = number of votes for the anime
m = minimum votes required to be listed (currently 13)
C = the mean vote across the whole report (currently 7.4792)

Top 50 | Top 100 | Top 250 | Top 500