×
  • remind me tomorrow
  • remind me next week
  • never remind me
Subscribe to the ANN Newsletter • Wake up every Sunday to a curated list of ANN's most interesting posts of the week. read more

Poll - Getting to Know you 1: How Old Are you?

Please Select the option that best describes you.

Male 19-24 736 (29.9%)
Male 16-18 325 (13.2%)
Female 19-24 221 (9.0%)
Male 25-28 212 (8.6%)
Female 16-18 186 (7.6%)
Male 29-34 147 (6.0%)
Male 35-49 146 (5.9%)
Female 13-15 103 (4.2%)
Female 25-28 95 (3.9%)
Male 13-15 73 (3.0%)
Male 50+ 61 (2.5%)
Female 50+ 58 (2.4%)
Female 35-49 44 (1.8%)
Female 29-34 41 (1.7%)
Female less than 13 years old 9 (0.4%)
Male less than 13 years old 4 (0.2%)

Total number of votes: 2461